SAT to ACT Conversion
Many students are better at the SAT than they are at the ACT and vice-versa, so if you take both tests, you’ll need to perform an SAT to ACT conversion to determine which score to send to your colleges. This chart is the official ACT and College Board concordance, and it will give you an idea of which test you are better at.
Two things to know before you use it. First, these concordance tables were published in 2018 and have not been revised since, but ACT and College Board both still point institutions to them, so they remain the standard. Second, the ACT composite changed in 2025: it is now the average of English, Math and Reading only, because Science became optional and stopped counting. ACT’s own research says enhanced and legacy composites are close enough to keep using these tables for normal admissions purposes, but the mapping is a little less precise than it was, especially if Science was one of your strongest or weakest sections. Treat the result as a good estimate, not a verdict.
| ACT | SAT | SAT RANGE |
|---|---|---|
| 36 | 1590 | 1570-1600 |
| 35 | 1540 | 1530-1560 |
| 34 | 1500 | 1490-1520 |
| 33 | 1460 | 1450-1480 |
| 32 | 1430 | 1420-1440 |
| 31 | 1400 | 1390-1410 |
| 30 | 1370 | 1360-1380 |
| 29 | 1340 | 1330-1350 |
| 28 | 1310 | 1300-1320 |
| 27 | 1280 | 1260-1290 |
| 26 | 1240 | 1230-1250 |
| 25 | 1210 | 1200-1220 |
| 24 | 1180 | 1160-1190 |
| 23 | 1140 | 1130-1150 |
| 22 | 1110 | 1100-1120 |
| 21 | 1080 | 1060-1090 |
| 20 | 1040 | 1030-1050 |
| 19 | 1010 | 990-1020 |
| 18 | 970 | 960-980 |
| 17 | 930 | 920-950 |
| 16 | 890 | 880-910 |
| 15 | 850 | 830-870 |
| 14 | 800 | 780-820 |
| 13 | 760 | 730-770 |
| 12 | 710 | 690-720 |
| 11 | 670 | 650-680 |
| 10 | 630 | 620-640 |
| 9 | 590 | 590-610 |

Leave a Reply